Classic Featherweight
Availaible in the following dimensions:
| M2063 | Featherweight, 1500 x 1000 x 60 mm | PE 30, ca. 6,0 kg |
| M2084 | Featherweight, 1500 x 1000 x 80 mm | PE 30, ca. 7,0 kg |
| M2040 | Featherweight, 2000 x 1000 x 40 mm | PE 30, ca. 5,0 kg |
| M2060 | Featherweight, 2000 x 1000 x 60 mm | PE 30, ca. 6,0 kg |
| M2080 | Featherweight, 2000 x 1000 x 80 mm | PE 30, ca. 7,0 kg |
| M2067 | Featherweight, 2000 x 1250 x 60 mm | PE 30, ca. 9,0 kg |
| M2086 | Featherweight, 2000 x 1250 x 80 mm | E 30, ca. 12,0 kg |
| Additional equipment for Gymnastic Mats Classic Featherweight | ||
| M2185 | 4 pcs leather edges per mat | |
| M2186 | 4 pcs PVC-edges per mat | |
| M2180 | 4 pcs close-fitting carry handles per mat | |
| M0073 | 4 pcs Velcro edges per mat | |
| M0074 | Velcro tape sewed on cover (hook or loop) per m | |
Construction:
Core made from high quality cross-linked light weight polyethylene foam (volumetric weight RG 32 kg/m³). Sewed cover made from tearproofed, napped, anti-skided gymnastic mats material blue, or gymnastic mats material Polygrip, with zipper on one front end. Worked square-edged to place it together without any gap.
Additional equipment as leather edges, Velcro edges and close fitting carry handles are possible.
By construction with Polygrip the bottom side is equiped with gymnastic mat material napped as Anti-Slip.
Materials and Colors:
| Gymnastic mat material napped | 04 Blue |
| Gymnastic mat material Polygrip | 015 Green 045 Blue 055 Yellow 075 Red |
Standards:
Tested according to EN 12503-1 Type 3
Application:
Kindergarten, School- and Club sport, Floor exercise and apparatus gymnastics for dismounts up to approx. 60 cm. Additional application as a layer onto crash mats for apparatus gymnastics.





