Turnmatte Classic "S"
Availaible in the following dimensions:
| M2113 | Classic "S" 1500 x 1000 x 60 mm | RG 100, ca. 13,0 kg | |
| M2114 | Classic "S" 1500 x 1000 x 80 mm | RG 100, ca. 17,0 kg | |
| M2115 | Classic "S" 2000 x 1000 x 60 mm | RG 100, ca. 17,0 kg | |
| M2111 | Classic "S" 2000 x 1000 x 80 mm | RG 100, ca. 23,0 kg | |
| M2117 | Classic "S" 2000 x 1250 x 60 mm | RG 100, ca. 21,0 kg | |
| M2116 | Classic "S" 2000 x 1250 x 80 mm | RG 100, ca. 28,0 kg | |
| M2123 | Classic "S" 1500 x 1000 x 60 mm | RG 120, ca. 14,0 kg | |
| M2124 | Classic "S" 1500 x 1000 x 80 mm | RG 120, ca. 19,0 kg | |
| M2125 | Classic "S" 2000 x 1000 x 60 mm |
|
|
| M2121 | Classic "S" 2000 x 1000 x 80 mm | RG 120, ca. 25,0 kg | |
| M2127 | Classic "S" 2000 x 1250 x 60 mm | RG 120, ca. 24,0 kg | |
| M2126 | Classic "S" 2000 x 1250 x 80 mm | RG 120, ca. 32,0 kg | |
| Additional equipment for Gymnastic Mats Classic "S" | |||
| M2183 | Anti-Slip sewed on cover, 2000 x 1000 mm | ||
| M2184 | Anti-Slip sewed on cover, 2000 x 1250 mm | ||
| M2185 | 4 pcs leather edges per mat | ||
| M2186 | 4 pcs PVC-edges per mat | ||
| M2189 | continuous connected carry handles | ||
Construction:
Core made from high quality compounded foam (volumetric weight RG 100 kg/m³ and RG 120 kg/m³) – flame resistant. Sewed cover made from tearproofed, napped, anti-skided gymnastic mats material blue, or gymnastic mats material Polygrip, with zipper on one front end. Worked square-edged with middle joint.
Additional equipment as leather edges, Velcro edges and continuous connected carry handles are possible.
By construction with Polygrip the bottom side can be equiped with gymnastic mat material napped as Anti-Slip.
Materials and Colors:
| Gymnastic mat material napped | 04 Blue |
| Gymnastic mat material Polygrip | 015 Green 045 Blue 055 Yellow 075 Red |
Standards:
Tested according to EN 12503-1 Type 3
Application:
School- and Club sport, Floor exercise and apparatus gymnastics for dismounts up to approx. 60 cm






