Gymnastic Crash Mats "S"
Availaible in the following dimensions:
| M0114-S | "S", 2000 x 1000 x 250 mm | RG 20, ca. 12,0 kg |
| M0111-S | "S", 2000 x 1500 x 250 mm | RG 20, ca. 18,0 kg |
| M0115-S | "S", 2000 x 1500 x 300 mm | RG 20, ca. 11,0 kg |
| M0132-S | "S", 3000 x 2000 x 250 mm | RG 20, ca. 37,0 kg |
| M0122-S | "S", 3000 x 2000 x 300 mm | RG 20, ca. 44,0 kg |
| M0131-S | "S", 3000 x 2000 x 400 mm | RG 20, ca. 59,0 kg |
| M0112-S | "S", 2000 x 1500 x 250 mm | RG 25, ca. 23,0 kg |
| M0116-S | "S", 2000 x 1500 x 300 mm | RG 25, ca. 27,0 kg |
| M0134-S | "S", 3000 x 2000 x 250 mm | RG 25, ca. 46,0 kg |
| M0117-S | "S", 3000 x 2000 x 300 mm | RG 25, ca. 55,0 kg |
| M0118-S | "S", 3000 x 2000 x 400 mm | RG 25, ca. 73,0 kg |
| M6325-S | "S", 3000 x 2000 x 500 mm | RG 25, ca. 92,0 kg |
| Accessory | ||
| M9052 | Wall fixing belt, 6 m long, adjustable with clip buckle |
|
Construction: Core made from high quality polyurethane foam (volumetric weight RG 20 and RG 25). Sewed cover made from tearproofed PVC-coated fabrics blue, green, yellow or red. With zipper on three sides, anti-skided, napped gymnastic mats material on the bottom.
The mat (3 x 2 m) has 6 carry handles.
This mat offers highest safety for different kinds of gymnastic exercises.
Materials and Colors:
| PVC-coated fabrics, |
01 Green 04 Blue 05 Yellow 07 Red |
Other colors are availabe on demand!
Standards:
Tested according to EN 12503-1 Type 7 and 8
Application:
School- and Club sport, when the gymnast impacts with the body.
TIP:
If the gymnast should impact first with the feet, we recommend to use a floor exercise mat or a layer mat for dismount. (Art. M0280)



